Monthly USDT Pool: $1,200 (pool will grow in future cohorts based on the overall performance and results of the FREQS program)
Point Conversion: 1 pt = 500 XP on main Discord
| Rank | USDT Reward | Based on |
|---|---|---|
| 🥇 1st | $350 | Highest total points |
| 🥈 2nd | $300 | |
| 🥉 3rd | $250 | |
| 4th | $175 | |
| 5th | $125 | |
| Total | $1,200 |
Rankings are determined by total monthly points — active traders referred + volume and fees generated by all your referrals combined.
| Contribution | Points |
|---|---|
| Active trader referred | 10 pts |
| Volume generated by referred traders | 1 pt per $1,000 |
| VIP / KOL introduction with real trading activity | 20 pts + bonus |
Members who meet the 10 pt monthly minimum but don't place in the top 5 receive XP on the main Decibel Discord based on their total points.
| Points Earned | XP Awarded |
|---|---|
| 10 pts | 5,000 XP |
| 20 pts | 10,000 XP |
| 30 pts | 15,000 XP |
| 50 pts | 25,000 XP |
| 100 pts | 50,000 XP |
1 pt = 500 XP. XP is calculated from your total monthly points.